Wood Acres Elementary School New Family Resource Guide
Welcome to Wood Acres Elementary School!
The Wood Acres PTA would like to welcome you to our school community. We put together some resources to help your family get to know the school, our PTA, and a sampling of what the broader community has to offer through local sports organizations, music and art, theater and dance, etc. This is just a starter guide to help familiarize you with some of what you can find in the area. Our PTA is very active in school-based and community-wide activities and events. We sponsor special school programs, act as a resource for families and teachers, purchase equipment for classroom support, engage in community outreach and much more.
We look forward to getting to know you!
Wood Acres Elementary School
Wood Acres Elementary School (WAES) was first constructed in 1952 on donated land. Over the years, we have had three renovations on to the school building with the most recent--an eight room addition--completed in 2016. In 2017, our student population expanded as we became a home to special education preschool classes (PEP).
There are many reasons to love WAES, but there is one reason that’s at the top of everyone’s list: our very own Planetarium! Our Osceola Sexton Planetarium was created in 1975 by the parent community at the school and has been going strong ever since. The planetarium is run entirely by parent volunteers and is funded by the PTA!
The school office is open Monday through Friday 8:30am - 4pm. The children’s school hours are 8:55am - 3:25pm.
If your child is not yet enrolled at the school, please remember to register by calling the school at (240) 740-1120.
Visit the school website for more details.
Our mascot is the Wildcat, and our school colors are royal blue and white. Go Wildcats!
Wood Acres PTA
Our PTA is a volunteer, parent-run organization committed to making our community closer, more active, and better informed! Learn more about who we are, what we do, and how to help this school year by exploring this website.
The Wood Acres PTA collaborates with school administrators, teachers, families, and representatives in our Whitman Cluster to foster an amazing school and school community for our students. PTA Board members, Committee Chairs and volunteers, and our WAES community make it possible for the PTA to support our teachers and enhance the learning experiences of our children.
We organize many activities including room parents and class parties, community service events for our sister school in MCPS, WAES family events, purchase teacher and recess equipment to support both academic and facilities expenses not covered by the MCPS budget, staff and maintain the planetarium, and more!
Check out the rest of this website for full details on other ways you can support the PTA, and how to volunteer!
If you have additional questions, you may reach out to our PTA president or our general PTA email.
Welcome Events for New Families
We host several events to welcome newcomers into the WAES community. A Kindergarten Meet & Greet in the winter for prospective new families, Kindergarten Orientation in spring, and two Newcomers Playdates in August. These playdates are a great opportunity to meet other WAES families before the school year begins. Be sure to register with the school office so we have your email address!
Every year, we host a Back to School picnic in the first few weeks of school. This is a wonderful event with music, food, and an opportunity to meet the PTA and all WAES families. To ensure you receive information related to the Newcomers Playdates and Back to School picnic, please sign up for Membership Toolkit today (see below).
Get Connected, Stay Connected
To help you become better acquainted with all school, county and PTA activities, there are several key communications sign-ups for your family to get and stay in-the-know!
Sign up for the all-important Principal Updates: Call the school at (240) 740-1120 to enroll your child/children. Your contact information will be added to the school’s distribution list. Updates start over the summer so don’t delay.
Don't miss out on Wood Acres PTA activities! The PTA would like to remind you to sign up for the school directory, aka Membership Toolkit. This is a super important step to ensure you are receiving all PTA school-wide & room parent emails. Updates start over the summer so don’t delay! Here is the link to Membership Toolkit.
Log into ParentVue: ParentVUE is the primary home-to-school communication vehicle for schools to share information regarding grades, attendance, scheduling, log into myMCPS Classroom, and more. For families new to MCPS, a letter with login information was mailed to your home over the summer. Click here to log in to ParentVUE. If you have trouble with your parent login and password, please call the WAES front office at (240) 740-1120.
Sign up for Montgomery County Public Schools (MCPS) alerts: This site allows you to receive text messages or emails from MCPS during weather-related emergencies and other major events that impact school system operations. Click here to sign up.
Community Resources
Below are some of the many activities available to help familiarize you with some of what you can find in the area. The programs and organizations listed are not sponsored or endorsed by the PTA or Wood Acres Elementary School (WAES). Please contact the organizations directly with questions or concerns.
WAES PTA NEWCOMERS COMMITTEE
Community Resources Guide
SPORTS:
MULTI-SPORT | WEBSITE | CONTACT |
---|---|---|
MSA (Montgomery Sports Ass’n – soccer, baseball/T-ball, basketball, flag football, tennis, golf, street hockey) | montgomerysports.org | 301-983-2227 |
i9 Sports (soccer, basketball, baseball) | i9sports.com | 301-983-2227 |
KOA Sports (baseball, field hockey, basketball, flag football, street hockey) | koasports.org | 301-229-7529 |
Kidball (baseball, flag football, basketball) | clubs.bluesombrero.com | 301-983-0543 |
SOCCER | WEBSITE | CONTACT |
MSI (Montgomery Soccer Inc.) | msisoccer.org | 301-762-4674 |
Stoddert | stoddert.com | 202-338-1910 |
Brit-Am Soccer Academy | brit-am.com | 301-656-2636 |
PPA – The Player Progression Academy | ppateam.com | 540-884-2554 |
Potomac Soccer Association | potomacsoccer.org | 301-519-8070 |
Maryland Rush Montgomery | marylandrush.com | 301-892-1757 |
Bethesda Soccer Club | bethesdasoccer.org | 240-477-2504 |
FOOTBALL | WEBSITE | CONTACT |
Flag Star Football | flagstarfootball.com | 202-468-1516 |
Maplewood Athletic Ass’n | leaguelineup.com | 301-530-4121 |
BASKETBALL | WEBSITE | CONTACT |
Montgomery County Rec | montgomerycountymd.gov | 240-777-6810 |
PPA – The Player Progression Academy | ppateam.com | 540-884-2554 |
Tru2Form Hoops | tru2formhoops.com | 240-459-0949 |
One on One Basketball | dc.1on1basketball.com | 202-244-4838 |
ProFit Basketball Training | profitathletes.com | julian@profitathletes.com |
6th Man Sports | go6thman.com | 240-245-0134 |
BASEBALL | WEBSITE | CONTACT |
BCC (Bethesda Chevy Chase) | bccbaseball.com | 301-229-2724 |
6th Man Sports | mclittleleague.org | info@mclittleleague.org |
SOFTBALL | WEBSITE | CONTACT |
BCC Softball | bccbaseball.com | 301-229-2724 |
Red Raiders Softball | redraidersoftball.org | 301-515-3385 |
LACROSSE | WEBSITE | CONTACT |
Next Level | nextlevelspartans.com | courtney@nextlevelspartans.com |
Bethesda Lacrosse | bethesdalacrosse.org | bethesdalacrosseadmin@comcast.net |
MC Elite | mcelitelacrosse.com | admin@mcelitelacrosse.com |
TENNIS | WEBSITE | CONTACT |
Four Star Tennis | 4startennis.com | 301-299-0007 |
Bethesda Tennis Academy | bethesdatennisacademy.com | 301-365-1541 |
GYMNASTICS | WEBSITE | CONTACT |
Silver Stars | gosilverstars.com | 301-589-0938 |
Dynamite | dynamitegc.com | 301-770-2700 |
Hills | hillsgymnastics.com | 301-840-5900 |
FIELD HOCKEY | WEBSITE | CONTACT |
KOA Sports | koasports.org | 301-229-7529 |
Next Level | nextlevelfieldhockey.bonzidev.com | 240-497-1460 |
Washington Wolves | wolvesfieldhockey.com | wolvesfieldhockey@gmail.com |
IRISH DANCE | WEBSITE | CONTACT |
Culkin School | culkinschool.com | 301-593-9600 |
District Irish Dance Academy | districtirishdance.com | 301-512-7355 |
HOCKEY/ICE SKATING | WEBSITE | CONTACT |
Montgomery Youth Hockey | Myha.org | info@myha.org |
Cabin John Ice Rink | montgomeryparks.org | 301-765-8620 |
SWIMMING | WEBSITE | CONTACT |
Sea Devils | seadevils.org | 703-917-9208 |
Montgomery Aquatic Center | montgomerycountymd.gov | 240-777-8070 |
Nation's Capital Swim Club | nationscapitalswimming.com | 703-709-8274 |
All Star Aquatics | teamunify.com | 301-767-6538 |
RMSC (Rockville Montg. Swim Club) | rmscswimming.com | 240-314-8750 |
Tollefson | teamunify.com | 301-949-5136 |
Fins | finsswimming.com | |
RUNNING | WEBSITE | CONTACT |
Girls on the Run | girlsontherunofmoco.org | 301-881-3801 |
Bethesda Track Club | bethesdatrackclub.org | 301-728-0995 |
CLIMBING | WEBSITE | CONTACT |
Movement (Formerly Earthtreks) | movementgyms.com | 240-283-9942 |
Sandy Spring Adventure Park | sandyspringadventurepark.org | 240-389-4386 |
Climb Zone | climbzone.us | 301-708-2700 |
Family Leisure:
WEBSITE | CONTACT | |
---|---|---|
Capital Crescent Trail – walking, running, biking | cctrail.org | |
Glen Echo Park | glenechopark.org | |
C & O Canal - hiking, biking, running | nps.gov | |
Great Falls Park - hiking | nps.gov | |
Clemyjontri - accessible park | fairfaxcounty.gov | |
Hadleys (Falls Rd) - accessible park | ||
Fletchers Boathouse - canoeing, kayaking | boatingindc.com | 301-983-2227 |
Swimming Club - Mohican | mohicanpool.org | |
Swimming Club - Merrimack | merrimackpool.org | |
Swimming & Tennis Club - Palisades | palisadespool.com | |
FITNESS CLUBS: | ||
• YMCA (Bethesda-Chevy Chase) | ymcadc.org | 301-530-3725 |
• Level | levelfitness.com | 301-229-0080 |
• Equinox | Equinox.com | 301-652-1078 |
• Fitness First | 866-580-3444 | |
• Sport & Health | sportandhealth.com | 301-656-9570 |
• Washington Sports Club | mysportsclubs.com | 301-896-0505 |
Little Falls Library | montgomerycountymd.gov | 240-773-9520 |
Butlers Orchard | butlersorchard.com | 301-972-3299 |
Homestead Farm | www.homestead-farm.net | 301-977-3761 |
Brookside Gardens | montgomeryparks.org | 301-962-1400 |
Music:
WEBSITE | CONTACT | |
---|---|---|
Washington Conservatory of Music | washingtonconservatory.org | 301-320-2770 |
International School of Music | ismw.org | 301-320-4400 |
Levine School of Music | levinemusic.org | 202-686-8000 |
Art:
WEBSITE | CONTACT | |
---|---|---|
Glen Echo Park | glenechopark.org | 301-634-2222 |
Young Rembrandts | youngrembrandts.com | 301-620-2995 |
Art Works | artworksclasses.com | 301-656-0044 |
Creative Youth | creative-youth.com | 240-800-4916 |
Theater:
WEBSITE | CONTACT | |
---|---|---|
Adventure Theatre | adventuretheatre-mtc.org | 301-634-2270 |
Imagination Stage (theater, dance) | imaginationstage.org | 301-961-6060 |
Roundhouse Theatre | roundhousetheatre.org | 240-644-1100 |
Dance:
WEBSITE | CONTACT | |
---|---|---|
Ovations | ovationsstudios.com | 301-355-0095 |
Joy of Motion | joyofmotion.org | 301-986-0016 |
City Dance | citydance.net | 240-242-3646 |
Washington Ballet | washingtonballet.org | 202-362-3606 |
Attitude En Pointe | attitudeenpointe.com | contact@attitudeenpointe.com |
Candace Sheppard Dance Academy | cshepparddanceacademy.com | 301-996-0680 |
Bethesda Conservatory of Dance | bethesdaconservatoryofdance.com | 301-654-2200 |
Maryland School of Dance | marylandschoolofdance.org | 301-984-4181 |
Other:
WEBSITE | CONTACT | |
---|---|---|
Girl Scouts | gscnc.org | 410-358-9711 |
Boy Scouts | ncacbsa.org | 301-530-9360 |
Mad Science | madscience.org | 301-593-4777 |
Big Learning/FLES (Foreign Language in Elementary Schools) | mccpta-epi.org | 301-592-0861 |
Family Resources:
ADDRESS | WEBSITE | CONTACT | |
---|---|---|---|
Suburban Hospital | 8600 Old Georgetown Rd., Bethesda, MD | suburbanhospital.org | 301-896-3100 |
Sibley Hospital | 5255 Loughboro Rd, Washington, DC | sibley.org | 202-537-4000 |
Montgomery Mall | 7101 Democracy Blvd., Bethesda, MD | westfield.com | 301-469-6000 |
Tysons Corner Mall | 1961 Chain Bridge Rd., McLean, VA | shoptysons.com | 703-893-9400 |
PEP - Parenting Encouragement Program | pepparent.org | 301-929-8824 | |
Bethesda Urban Partnership | bethesda.org | 301-215-6660 |